Life Promotions 9th Annual Golf Outing
Event Total: $46,144.05
Thanks to our participants, who have raised $46,144.05 so far!
| Participant | Total |
|---|---|
| Ron Mullins | $4,683.00 |
| Dave Romenesko | $2,570.00 |
| Chuck Marko | $2,250.00 |
| Gary Van Abel | $2,070.00 |
| Bob Lenz | $1,850.00 |
| Brad Mullins | $1,846.00 |
| Dave Soerens | $1,575.00 |
| Kay Mullins | $1,550.00 |
| Tim Thompson | $1,235.00 |
| Kathy Fleury | $1,141.00 |
| Mark Hoheisel | $1,135.00 |
| Paul Painting | $1,095.00 |
| David Wilks | $1,060.00 |
| Alan Adler | $1,000.00 |
| Tammy Borden | $835.00 |
| Chuck Steinert | $810.00 |
| Dennis Tegrootenhuis | $750.00 |
| Jeff Koch | $691.00 |
| Tim Freymiller | $688.00 |
| Martha Strong | $665.05 |
| Brian Veenendaal | $660.00 |
| John Dougherty | $650.00 |
| Joe Lamb | $637.50 |
| Bob Van Asten | $615.00 |
| Todd Murphy | $575.00 |
| Brad Young | $573.00 |
| Dennis Kotloski | $565.00 |
| Noel Skogen | $560.00 |
| Bree Schneider | $550.00 |
| Kathy Lamb | $537.50 |
| Steve Langlais | $535.00 |
| Tom Julian | $525.00 |
| Mike Franz | $515.00 |
| Mike Schumacher | $500.00 |
| Tom Linskens | $500.00 |
| Kelly Rousseau | $500.00 |
| Tony Slaats | $500.00 |
| Brian Kettner | $500.00 |
| Caleb Linskens | $490.00 |
| Jim Klinzing | $470.00 |
| Troy Hoehne | $465.00 |
| Dave Roloff | $411.00 |
| Chad Anderson | $400.00 |
| Brian Strong | $400.00 |
| Jason Seiter | $390.00 |
| Alan Kennedy | $380.00 |
| Jim Spanbauer | $375.00 |
| Brian Asendorf | $375.00 |
| Scott Louden | $285.00 |
| Alan Minks | $270.00 |
| Bob Adams | $255.00 |
| Robin Sawlsville | $235.00 |
| Daniel LaFond | $230.00 |
| Dave Frieders | $220.00 |
| Ben Gabbert | $195.00 |
| Mark Schamens | $178.00 |
| Willy John | $150.00 |
| Chris Anderson | $130.00 |
| Paul Feucht | $125.00 |
| Scot Haas | $100.00 |
| Scott Tomashek | $68.00 |
| Ryan Jones | $50.00 |
